VEHICLE SUMMARY | |
Name: | Apache RTR |
Model: | Refresh |
Type: | Commuter |
Top Speed: | 120kph |
Fuel Consumption: City | 42.00 |
Fuel Consumption: Highway | 52.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 159.7cc |
Engine: | 4 Stroke, Single Cylinder |
Maximum Power: | 15.2 Bhp @ 8500 rpm |
Maximum Torque: | 13.1 Nm @ 6000 rpm |
Gears: | 5 Speed |
Clutch: | Wet, Multi Plate |
Bore: | 62 |
Stroke: | 52.9 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 2 |
Engine Block Material: | Iron Block |
Chassis Type: | Double Cradle |
Cooling Type: | Air Cooling |
0 to 60: | 5.56 sec. |
DIMENSIONS | |
Length: | 2020.00 mm |
Width: | 730.00 mm |
Height: | 1100.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 136.00 kg |
Ground Clearance: | 180.00 mm |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1300.00 mm |
Headlamp: | 12V 35/35W Halogen HS1, Clear lens with MFR |
Wheel Type: | Alloys |
Wheel Size: | 90/90 R17 - 100/80 R18 mm |
Tubeless: | No |
Colors: | Yellow, Matt Grey & Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Forks |
Suspension(Rear): | Monotube Inverted Gas Filled Shocks |
Brakes: | 270mm Disc |
Brakes(Rear): | 130mm Drum |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-1 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |
No comments:
Post a Comment