VEHICLE SUMMARY | |
Name: | New Pulsar 150 |
Type: | Commuter |
Top Speed: | 113kph |
fuel consumption: city | 51.00 |
Fuel Consumption: highway | 62.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 149.01cc |
Engine: | 4 Stroke, DTSi |
Maximum Power: | 14 Bhp @ 8500 rpm |
Maximum Torque: | 12.7 Nm @ 6500 rpm |
Gears: | 5 Speed |
Clutch: | Wet Multiplate Clutch |
Bore: | NA |
Stroke: | NA |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Double Cradle |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2035.00 mm |
Width: | 750.00 mm |
Height: | 1115.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 143.00 kg |
Ground Clearance: | 165.00 mm |
Fuel Tank: | 15.00 ltrs |
Wheelbase: | 1320.00 mm |
Electrical System: | NA |
Headlamp: | 35W/35W Halogen |
Horn: | NA |
Wheel Type: | 17″ Black Alloys |
Wheel Size: | 90/90 x 17″ - 100/90 × 17″ mm |
Tubeless: | |
Colors: | Black, Silver, Blue & Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Forks |
Suspension(Rear): | Triple rated spring, 5 way adjustable with 105mm travel nitrox shock absorber |
Brakes: | 240mm Disc |
Brakes(Rear): | 130mm Drum |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | |
Tacho Meter: | Analogue |
Trip Meter: | None |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | no |
Pass-light: | Yes |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery indicator | |
High Oil Temp.Indicator: | |
Choked Air Filter Indicator: |
If we consider all 150cc bikes of Indian market,Pulsar 150cc scores highest on grounds of looks,power and features.
ReplyDeleteBajaj Pulsar 150 is just look like Bajaj Pulsar 220. It has some different features from pulsar 220 as Split seat, rear Alloy with disk , Foot rest kit, 220 Head Mask kit etc. Other then these features it is also like Pulsar 220. This is a very good bike.
ReplyDelete