JogR | |
---|---|
Engine | |
Engine type | Single cylinder, air-cooled, 2-stroke |
Displacement | 49.0cc |
Bore x stroke | 40.0 mm x 39.2 mm |
Compression ratio | 11.6 : 1 |
Maximum Power | 2.0 kW @ 7,000 rpm |
Maximum Torque | 2.46 Nm @ 7,000 rpm |
Lubrication system | Separate lubrication |
Fuel system | Gurtner PY12 |
Ignition system | CDI |
Starter system | Electric and kick |
Transmission system | V-Belt Automatic |
Chassis | |
Front suspension system | Telescopic fork |
Front travel | 70 mm |
Rear suspension system | Unit Swing |
Rear Travel | 60 mm |
Front brake | Single Disc, Ø 190 mm |
Rear brake | Drum, Ø 110 mm |
Front tyre | 110/70-12 |
Rear tyre | 120/70-12 |
Dimensions | |
Overall length | 1,740 mm |
Overall width | 675 mm |
Overall height | 1,065 mm |
Seat height | 770 mm |
Wheelbase | 1,210 mm |
Minimum ground clearance | 132 mm |
Wet Weight | 81 kg |
Fuel tank capacity | 5.5 litres |
An ultimate expo has shown here.My favorite is Yamaha JogR which is best scooter of Indian market on the grounds of stylish body,sporty texture with powerful engine.
ReplyDeleteThank you for some other informative website. The place else may just I get that kind of information written in such a perfect method? I have a venture that I am simply now running on, and I’ve been at the glance out for such info. Vespa
ReplyDelete