Engine type | Air-cooled, 4-stroke, SOHC |
---|
Displacement | 153 cc |
---|
Bore & Stroke | 58.0 × 57.9 mm |
---|
Compression ratio | 9.5:1 |
---|
Maximum power | 12.1PS / 7,500 rpm
|
---|
Maximum torque | 12.8N.m / 4500 rpm
|
---|
Starting system | Electric Start + Kick Start |
---|
Lubrication | wet sump |
---|
Cylinder layout | Single cylinder |
---|
Clutch type | wet, multiple disc |
---|
Ignition system | C.D.I |
---|
Fuel supply | Carburettor |
---|
Battery | 12 V, 5 AH (10 AH) |
---|
Headlight | Halogen bulb (12 V, 35/35 W) |
---|
Primary/Secondary reduction ratios | 3.409/3.000 |
---|
Tranmission type | 5 gear constant mesh |
---|
Caster/Trail | 26 degree/99 mm |
---|
Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
---|
No comments:
Post a Comment