|
|
|
|
| OTHER SPECIFICATIONS |
|
|
|
|
| Weight: | 159.00 kg |
|
|
|
|
| Ground Clearance: | 159.00 mm |
|
|
|
|
| Fuel Tank: | 16.00 ltrs |
|
|
|
|
| Wheelbase: | 1350.00 mm |
|
|
|
|
| Turn Circle: | 2.50 mtrs |
|
|
|
|
| Electrical System: | 12V - 7 Ah - 232 W Alternator |
|
|
|
|
| Headlamp: | 12V - 35W/35W - Halogen |
|
|
|
|
| Battery Type: | Maintainance Free |
|
|
|
|
| Battery Voltage: | 6V |
|
|
|
|
| Battery Capacity: | 6Ah |
|
|
|
|
| Battery Charger Type: | NA |
|
|
|
|
| Horn: | NA |
|
|
|
|
| Wheel Type: | Die Cast Black Alloys |
|
|
|
|
| Wheel Size: | Front - 80/100x18 47P Rear - 100/90 18 56P mm |
|
|
|
|
| Tubeless: |
|
|
|
|
|
| Colors: | Pearl White, Sports Red, Vibrant Blue, Moon Yellow & Panther Black |
|
|
|
|
|
ACTIVE AND PASSIVE SAFETY |
|
|
|
|
| Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
|
|
|
|
| Suspension(Rear): | 5 Step Adjustable iGRS System |
|
|
|
|
| Brakes: | 276mm Dia Disc |
|
|
|
|
| Brakes(Rear): | 240mm Dia Disc |
|
|
|
|
| Stand Alarm: | No
|
|
|
|
|
|
COMFORT AND CONVENIENCE |
|
|
|
|
| Fuel Guage: | Digital |
|
|
|
|
| Self Start: | Yes
|
|
|
|
|
| Tacho Meter: | Digital |
|
|
|
|
| Trip Meter: | Digital-2 |
|
|
|
|
| Alloys: | Yes
|
|
|
|
|
| Warranty: | 3 Years OR 40000kms Warranty |
|
|
|
|
| Speedometer: | Digital |
|
|
|
|
| Passenger Footrest: | Yes
|
|
|
|
|
| Passenger Backrest: | No
|
|
|
|
|
| Step-up Seat: | Yes
|
|
|
|
|
| Pass-light: | Yes |
|
|
|
|
| Low Fuel Indicator: | Yes |
|
|
|
|
| Low Oil Indicator: | No
|
|
|
|
|
| Low Battery Indicator: | Yes |
|
|
|
|
| High Oil Temp. Indicator: | No
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment