Specifications Of 2011 Honda CBR250R
Name | Honda CBR250R | |
Overall length × Overall width × Overall height (m) | 2.035 × 0.720 × 1.125 | |
Wheelbase (m) | 1.370 | |
Ground clearance (m) | 0.145 | |
Seat height (m) | 0.780 | |
Curb weight (kg) | 161 (STD) 165 (ABS) | |
Riding capacity (No. of people) | 2 | |
Minimum turning radius (m) | 2.5 | |
Engine type | CS250RE, liquid-cooled 4-stroke DOHC single cylinder | |
Displacement (cm³) | 249 | |
Bore × Stroke (mm) | 76.0 × 55.0 | |
Compression ratio | 10.7 | |
Fuel supply system | Programmed fuel injection system (PGM-FI) | |
Starter type | Self-starter | |
Ignition type | Full-transistor battery ignition | |
Lubricating type | Wet sump | |
Fuel tank capacity (L) | 13 | |
Clutch type | Wet multiplate with coil springs | |
Transmission type | Constant mesh 6-speed return | |
Transmission gear ratio1-speed | 3.333 | |
2-speed | 2.118 | |
3-speed | 1.571 | |
4-speed | 1.304 | |
5-speed | 1.115 | |
6-speed | 0.963 | |
Reduction gear ratio (primary, secondary) | 2.808 / 2.714 | |
Caster angle/Trail (mm) | 25ยบ00´/ 95 | |
Tire sizeFront | 110/70-17M/C | |
Rear | 140/70-17M/C | |
Brake typeFront | Hydraulic disk | |
Rear | Hydraulic disk | |
Suspension typeFront | Telescopic | |
Rear | Swing arm (Pro-link suspension system) | |
Frame type | Diamond |
No comments:
Post a Comment