Wednesday, June 30, 2010
Tuesday, June 29, 2010
BMW Z4 official wallpapers
This blog was actually meant for bikes only but i cant resist myself to post something about the bmw z4, one of the finest convertibles.
Sunday, June 27, 2010
Honda CB Unicorn Dazzler
“The 150 cc segment of the Indian motorcycle industry has grown over two-fold in the last three years and it is expected to grow at this rate. This new Unicorn will help us in achieving more market share in the coming days,” Honda Motorcycle & Scooter India (HMSI) Operating Head (Sales & Marketing) NK Rattan said.
Saturday, June 26, 2010
Yamaha R-1 specifications
Engine
Type -998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves)
Bore x Stroke -78.0mm X 52.2mm
Compression Ratio -12.7:1
Fuel Delivery -Fuel Injection with YCC-T and YCC-I
Ignition -TCI: Transistor Controlled Ignition
Transmission -6-speed w/multiplate slipper clutch
Final Drive -#530 O-ring chain
Chassis
Suspension/Front -43mm inverted fork; fully adjustable, 4.7-in travel
Suspension/Rear -Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel
Brakes/Front Dual -310mm disc; radial-mount forged 6-piston calipers
Brakes/Rear -220mm disc; single-piston caliper
Tires/Front -120/70ZR17
Tires/Rear -190/55ZR17
Dimensions
Length -81.1 in
Width -28.1 in
Height -44.5 in
Seat Height -32.8 in
Wheelbase -55.7 in
Rake (Caster Angle) -24.0°
Trail -4.0 in
Fuel Capacity -4.8 gal
Fuel Economy -33 mpg
Wet Weight -454 lb
Other
Primary Reduction Ratio-65/43 (1.512)
Secondary Reduction Ratio -47/17 (2.765)
Gear Ratio - 1st Gear 38/15 (2.533)
Gear Ratio - 2nd Gear 33/16 (2.063)
Gear Ratio - 3rd Gear 37/21 (1.762)
Gear Ratio - 4th Gear 35/23 (1.522)
Gear Ratio - 5th Gear 30/22 (1.364)
Gear Ratio - 6th Gear 33/26 (1.269)
Warranty 1 Year (Limited Factory Warranty)
Type -998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves)
Bore x Stroke -78.0mm X 52.2mm
Compression Ratio -12.7:1
Fuel Delivery -Fuel Injection with YCC-T and YCC-I
Ignition -TCI: Transistor Controlled Ignition
Transmission -6-speed w/multiplate slipper clutch
Final Drive -#530 O-ring chain
Chassis
Suspension/Front -43mm inverted fork; fully adjustable, 4.7-in travel
Suspension/Rear -Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel
Brakes/Front Dual -310mm disc; radial-mount forged 6-piston calipers
Brakes/Rear -220mm disc; single-piston caliper
Tires/Front -120/70ZR17
Tires/Rear -190/55ZR17
Dimensions
Length -81.1 in
Width -28.1 in
Height -44.5 in
Seat Height -32.8 in
Wheelbase -55.7 in
Rake (Caster Angle) -24.0°
Trail -4.0 in
Fuel Capacity -4.8 gal
Fuel Economy -33 mpg
Wet Weight -454 lb
Other
Primary Reduction Ratio-65/43 (1.512)
Secondary Reduction Ratio -47/17 (2.765)
Gear Ratio - 1st Gear 38/15 (2.533)
Gear Ratio - 2nd Gear 33/16 (2.063)
Gear Ratio - 3rd Gear 37/21 (1.762)
Gear Ratio - 4th Gear 35/23 (1.522)
Gear Ratio - 5th Gear 30/22 (1.364)
Gear Ratio - 6th Gear 33/26 (1.269)
Warranty 1 Year (Limited Factory Warranty)
Friday, June 25, 2010
Thursday, June 24, 2010
karizma zmr specification and official wallpapers
VEHICLE SUMMARY | |
Name: | New Karizma ZMR |
Model: | PGM Fi |
Type: | Sports |
Top Speed: | 126kph |
ENGINE SPECIFICATIONS | |
Displacement: | 223cc |
Engine: | 4 Stroke, Fuel Injection, OHC |
Maximum Power: | 17.6 Bhp @ 7000 rpm |
Maximum Torque: | 18.35 Nm @ 6000 rpm |
Gears: | 5 Speed |
Clutch: | Multiplate Wet |
Bore: | 65.5 |
Stroke: | 66.2 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Tubular Single Cradle, Diamond Type |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
0 to 60: | 3.70 sec. |
DIMENSIONS | |
Length: | 2110.00 mm |
Width: | 805.00 mm |
Height: | 1175.00 mm |
OTHER SPECIFICATIONS | ||||||
Weight: | 159.00 kg | |||||
Ground Clearance: | 159.00 mm | |||||
Fuel Tank: | 16.00 ltrs | |||||
Wheelbase: | 1350.00 mm | |||||
Turn Circle: | 2.50 mtrs | |||||
Electrical System: | 12V - 7 Ah - 232 W Alternator | |||||
Headlamp: | 12V - 35W/35W - Halogen | |||||
Battery Type: | Maintainance Free | |||||
Battery Voltage: | 6V | |||||
Battery Capacity: | 6Ah | |||||
Battery Charger Type: | NA | |||||
Horn: | NA | |||||
Wheel Type: | Die Cast Black Alloys | |||||
Wheel Size: | Front - 80/100x18 47P Rear - 100/90 18 56P mm | |||||
Tubeless: | ||||||
Colors: | Pearl White, Sports Red, Vibrant Blue, Moon Yellow & Panther Black | |||||
ACTIVE AND PASSIVE SAFETY | ||||||
Suspension(Front): | Telescopic Hydraulic Shock Absorbers | |||||
Suspension(Rear): | 5 Step Adjustable iGRS System | |||||
Brakes: | 276mm Dia Disc | |||||
Brakes(Rear): | 240mm Dia Disc | |||||
Stand Alarm: | No | |||||
COMFORT AND CONVENIENCE | ||||||
Fuel Guage: | Digital | |||||
Self Start: | Yes | |||||
Tacho Meter: | Digital | |||||
Trip Meter: | Digital-2 | |||||
Alloys: | Yes | |||||
Warranty: | 3 Years OR 40000kms Warranty | |||||
Speedometer: | Digital | |||||
Passenger Footrest: | Yes | |||||
Passenger Backrest: | No | |||||
Step-up Seat: | Yes | |||||
Pass-light: | Yes | |||||
Low Fuel Indicator: | Yes | |||||
Low Oil Indicator: | No | |||||
Low Battery Indicator: | Yes | |||||
High Oil Temp. Indicator: | No | |||||
Subscribe to:
Posts (Atom)